
Typical ID Tag
Many of the applications of our parts are determined by the
body style of the car. This information is coded on the plate mounted to the firewall or
door post of your car. G.M. used several different styles of codes over the years. The
information below should be helpful in determining the proper style description for your
car. The key identifying numbers on your vehicle is the 4 digit body style number.
Sometimes, as in the example tag below, the year of the car will be posted before the
style number. Typically, the style number will be only 4 digits. Here is how you can
decipher the 4 digit style number.
Description................................................Model....Style....Cyl
Cabriolet Sedan, 5 Pass. (Fleetwood), 140"W.B. ............341A ....8045 ....8
Close-Coupled Town Sed. (Lth.Bk.)140" (Fisher) ............341 .....7960L ...8
Convertible Coupe, 2/4 Pass. (Fisher), 140"W.B. ...........341A ....7980 ....8
Coupe, 5 Pass. (Fisher), 140"W.B. .........................341A ....7970 ....8
Coupe-2/4 Pass. (Fisher), 140"W.B. ........................341A ....7920 ....8
Imperial Cabriolet 7 Pass.Sed. (Fleetwood), 140" ..........341A ....8015 ....8
Imperial Cabriolet Sed.,5/7 Pass. (Fleetwood), 140" .......341A ....8055 ....8
Imperial Cabriolet-7 Pass.,Leather Bk(Fisher),140".........341 .....7940L ...8
Imperial Sed., 5/7 Pass. (Leather Back), 140"W.B. .........341 .....8030L ...8
Imperial Sed.Cabriolet, 5/7pass. (Fleetwd), 140" ..........341A ....8035 ....8
Imperial Sedan, 5 Pass. (Fisher), 140"W.B. ................341A ....7990 ....8
Imperial Sedan, 5 Pass. (Leather Back) 140"W.B. ...........341 .....7990L ...8
Imperial Sedan, 5/7pass. (Fleetwood), 140"W.B. ............341A ....8030 ....8
Imperial Sedan, 7 Pass. (Fleetwood), 140"W.B. .............341A ....8010 ....8
Imperial Sedan, 7 Pass. (Leather Back), 140"Wb ............341 .....8010L ...8
Imperial Sedan-7 Pass. (Fisher), 140"W.B. .................341A ....7940 ....8
LaSalle Business Cpe, 2 Pass., 125"W.B. (Fisher) ..........303 .....8140A ...8
LaSalle Cabriolet Sed, 5 Pass.,134"Wb (Fisher) ............303 .....8080 ....8
LaSalle Coupe, 2 Pass., 125"W.B. (Fisher) .................303 .....8140 ....8
LaSalle Coupe, 5 Pass., 134" W.B. (Fisher) ................303 .....8050 ....8
LaSalle Family Sedan, 5 Pass., 125"W.B. (Fisher) ..........303 .....8110A ...8
LaSalle Family Sedan, 7 Pass., 134"W.B. (Fisher) ..........303 .....8060A ...8
LaSalle Imperial Sed, 5 Pass.,134"W.B. (Fisher) ...........303 .....8090 ....8
LaSalle Imperial Sed, 7 Pass., 134"W.B. (Fisher) ..........303 .....8070 ....8
LaSalle Standard Sed., 5 Pass., 125"W.B. (Fisher) .........303 .....8110 ....8
LaSalle Standard Sedan, 5 Pass., 125"W.B. (Fisher).........303 .....8120 ....8
LaSalle Std. Sedan, 7 Pass (Fisher), 134"Wb ...............303 .....8060 ....8
LaSalle Victoria Cpe., 2 Pass., 125"W.B., (Fisher).........303 .....8130 ....8
Sedan Cabriolet, 5 Pass. (Fleetwood), 140"W.B. ............341A ....8025 ....8
Sedan Cabriolet, 7 Pass. (Fleetwood), 140"W.B. ............341A ....8005 ....8
Sedan, 5 Pass. (Fleetwood), 140"W.B. ......................341A ....8020 ....8
Sedan, 5 Pass., Leather Back (Fleetwood), 140" ............341 .....8020L ...8
Sedan, 7 Pass. (Fleetwood), 140"W.B. ......................341A ....8000 ....8
Sedan, 7 Pass. (Leather Back), 140"W.B. (Fltwd) ...........341 .....8000L ...8
Sedan-5 Pass., (Fisher), 140"W.B. .........................341A ....7950 ....8
Sedan-7 Pass. (Fisher), 140"W.B. ..........................341A ....7930 ....8
Town Sedan-5 Pass. (Fisher), 140"W.B. .....................341A ....7960 ....8
Description................................................Model....Style....Cyl
Convertible Cpe, 2/4 Pass. (Fisher), 140"W.B. .............341B ....8680 ....8
Coupe, 2/4 Pass. (Fisher), 140"W.B. .......................341B ....8690 ....8
Coupe, 5 Pass. (Fisher), 140"W.B. .........................341B ....8670 ....8
Imperial Sedan, 5 Pass. (Fisher), 140"W.B. ................341B ....8650 ....8
Imperial Sedan, 7 Pass. (Fisher), 140"W.B. ................341B ....8630 ....8
LaSalle Convertible Cpe, 2 Pass. (Fisher),134"W.B..........328 .....8580 ....8
LaSalle Coupe, 2 Pass. (Fisher), 134"W.B. .................328 .....8590 ....8
LaSalle Coupe, 5 Pass.(Fisher),134"W.B. ...................328 .....8570 ....8
LaSalle Family Sedan, 5 Pass.(Fisher), 134"W.B. ...........328 .....8555 ....8
LaSalle Imperial Landau Cab. (Fisher), 134"Wb .............328 .....8605 ....8
LaSalle Imperial Sedan, 5 Pass. ...........................328 .....8560 ....8
LaSalle Imperial Sedan, 7 Pass.(Fisher), 134"Wb ...........328 .....8540 ....8
LaSalle Imperial Town Sedan (Fisher), 134"W.B. ............328 .....8615 ....8
LaSalle Landau Cabriolet Sed. (Fisher), 134"Wb ............328 .....8600 ....8
LaSalle Sedan, 5 Pass.(Fisher),134"W.B. ...................328 .....8550 ....8
LaSalle Sedan, 7 Pass., (Fisher), 134"W.B. ................328 .....8530 ....8
LaSalle Town Sedan, 5 Pass.(Fisher), 134"W.B. .............328 .....8610 ....8
Sedan, 5 Pass. (Fisher), 140"W.B. .........................341B ....8640 ....8
Sedan, 7 Pass. (Fisher), 140"W.B. .........................341B ....8620 ....8
Town Sedan, 5 Pass. (Fisher), 140"W.B. ....................341B ....8660 ....8
Description................................................Model....Style....Cyl
Convertible Coupe, 2/4 Pass.,140" W.B. (Fisher) ...........353 .....168 .....8
Coupe, 5 Pass. (Fisher), 140"W.B. .........................353 .....172 .....8
Coupe-2/4 Pass. (Fisher), 140"W.B. ........................353 .....158 .....8
Fleetwood All-Weather Phaeton, 140"W.B. ...................353 ..... ........8
Fleetwood All-Weather State Imperial, 140"W.B. ............353 ..... ........8
Fleetwood Club Cabriolet , 140"W.B. .......................353 ..... ........8
Fleetwood Imperial, .......................................353 ..... ........8
Fleetwood Imperial, 7 Pass., 140"W.B. .....................353 ..... ........8
Fleetwood Roadster, 140"W.B. ..............................353 ..... ........8
Fleetwood Sedan Cabriolet, 140"W.B. .......................353 ..... ........8
Fleetwood Sedan, ..........................................353 ..... ........8
Fleetwood Sedan, 7 Pass., 140"W.B. ........................353 ..... ........8
Fleetwood Transformable Limo Brougham, 140"W.B. ...........353 ..... ........8
Fleetwood Transformable Town Cabriolet, 140"W.B. ..........353 ..... ........8
Imperial Sedan, 7 Pass. (Fisher), 140"W.B. ................353 .....163 .....8
LaSalle Convertible Cpe, 2 Pass. (Fisher), 134" ...........340 .....268 .....8
LaSalle Coupe, 2 Pass. (Fisher), 134"W.B. .................340 .....258 .....8
LaSalle Coupe, 5 Pass. (Fisher), 134"W.B. .................340 .....272 .....8
LaSalle Imperial Sedan, 7 Pass. (Fisher), 134"W.B..........340 .....263 .....8
LaSalle Sedan, 5 Pass. (Fisher), 134"W.B. .................340 .....259 .....8
LaSalle Sedan, 7 Pass. (Fisher), 134"W.B. .................340 .....262 .....8
LaSalle Town Sedan, 5 Pass., 134"W.B. (Fisher) ............340 .....252 .....8
Sedan, 7 Pass. (Fisher), 140"W.B. .........................353 .....162 .....8
Town Sedan, 5 Pass. (Fisher), 140"W.B. ....................353 .....152 .....8
Town Sedan, 5 Pass. (Fisher), 140"W.B. ....................353 .....159 .....8
V-16 "Cane Bodied" Town Brougham, 148"W.B. ................452 ..... ........
V-16 "Flat Windshield" Club Sedan, 148"W.B. ...............452 ..... ........
V-16 "Flat Windshield" Convertible, 148"W.B. ..............452 ..... ........
V-16 "Flat Windshield" Coupe, 148"W.B. ....................452 ..... ........
V-16 "Flat Windshield" Imperial Sedan, 148"W.B. ...........452 ..... ........
V-16 "Flat Windshield" Limo Brougham, 148"W.B. ............452 ..... ........
V-16 "Flat Windshield" Opera-Seat Sedan, 148"W.B. .........452 ..... ........
V-16 "Flat Windshield" Sedan Cabriolet, 5 Pass ............452 ..... ........
V-16 "Flat Windshield" Sedan, 7 Pass., 148"W.B. ...........452 ..... ........
V-16 "Flat Windshield" Town Brougham, 148"W.B. ............452 ..... ........
V-16 "Flat Windshield" Town Cabriolet, 148"W.B. ...........452 .....4212 ....
V-16 "Flat Windshield" Town Cabriolet, 148"W.B. ...........452 .....4220 ....
V-16 "Flat Windshield" Town Cabriolet, 148"W.B. ...........452 .....4225 ....
V-16 "Flat Windshield" Trans. Cabriolet, 148"W.B. .........452 ..... ........
V-16 "Flat Windshld" All-Weather Phaeton, 148"W.B..........452 ..... ........
V-16 "Flat Windshld" Imperial Cabriolet, 148"W.B. .........452 ..... ........
V-16 "Madam X" All-Weather Phaeton, 148"W.B. ..............452 ..... ........
V-16 "Madam X" Convertible, 148"W.B. ......................452 ..... ........
V-16 "Madam X" Coupe, 148"W.B. ............................452 ..... ........
V-16 "Madam X" Imperial, 5 Pass., 148"W.B. ................452 ..... ........
V-16 "Madam X" Limo Brougham, 148"W.B. ....................452 ..... ........
V-16 "Madam X" Opera-Seat Imperial, 5 Pass. ...............452 ..... ........
V-16 "Madam X" Town Cabriolet, 148"W.B. ...................452 .....4312 ....
V-16 "Madam X" Town Cabriolet, 148"W.B. ...................452 .....4320 ....
V-16 "Madam X" Town Cabriolet, 148"W.B. ...................452 .....4325 ....
V-16 Conv'T. Coupe, 2 Pass. (Fleetwood), 148"W.B. .........452 .....168 .....
V-16 Fleetwood Custom Phaeton, 148" W.B. ..................452 ..... ........
V-16 Fleetwood Custom Roadster, 148" W.B. .................452 ..... ........
Description................................................Model....Style....Cyl
2dr. Coupe, 2/4 Pass. (Fisher), 134"W.B. ..................355-A ...258 .....8
2dr. Coupe, 5 Pass. (Fisher), 134"W.B. ....................355-A ...272 .....8
4dr. Imperial Sedan, 7 Pass. (Fisher), 134"W.B. ...........355-A ...263 .....8
4dr. Sedan, 5 Pass. (Fisher), 134"W.B. ....................355-A ...259 .....8
4dr. Sedan, 7 Pass. (Fisher), 134"W.B. ....................355-A ...262 .....8
4dr. Town Sedan, 5 Pass. (Fisher), 134"W.B. ...............355-A ...252 .....8
Fleetwood 2dr. Convertible Cpe, 2/4 Pass.,134"W.B..........355-A ...4535 ....8
Fleetwood 4dr. Phaeton, 4/5 Pass., 134"W.B. ...............355-A ...4560 ....8
Fleetwood 4dr. Sedan, 7 Pass., 134"W.B. ...................355-A ...4503 ....8
Fleetwood 4dr. Transformible, 7 Pass., 134"W.B. ...........355-A ...4557 ....8
Fleetwood All-Weather Phaeton, 134"W.B. ...................355-A ...4580 ....8
Fleetwood Roadster, 134"W.B., 2/4 Pass. ...................355-A ...4502 ....8
Fleetwood Transformible Town Cabriolet, 7 Pass. ...........355-A ...4550 ....8
V-12 All-Weather Phaeton, 140" W.B. .......................370-A ... ........
V-12 Convertible, 140" W.B. ...............................370-A ... ........
V-12 Coupe, 2 Pass., 140" W.B. ............................370-A ... ........
V-12 Coupe, 5 Pass., 140" W.B. ............................370-A ... ........
V-12 Imperial Sedan, 143" W.B. ............................370-A ... ........
V-12 Phaeton, 140" W.B. ...................................370-A ... ........
V-12 Roadster, 140" W.B. ..................................370-A ... ........
V-12 Sedan, 140" W.B. .....................................370-A ... ........
V-12 Sedan, 7 Pass., 143" W.B. ............................370-A ... ........
V-12 Town Sedan , 140" W.B. ...............................370-A ... ........
V-16 "Cane Bodied" Town Brougham, 148"W.B. ................452-A ... ........
V-16 "Flat Windshield" Club Sedan, 148"W.B. ...............452-A ... ........
V-16 "Flat Windshield" Convertible, 148"W.B. ..............452-A ... ........
V-16 "Flat Windshield" Coupe, 148"W.B. ....................452-A ... ........
V-16 "Flat Windshield" Imperial Sedan, 7 Pass. ............452-A ... ........
V-16 "Flat Windshield" Limo Brougham, 148"W.B. ............452-A ... ........
V-16 "Flat Windshield" Opera-Seat Sedan, 148"W.B. .........452-A ... ........
V-16 "Flat Windshield" Sedan Cabriolet, 5 Pass. ...........452-A ... ........
V-16 "Flat Windshield" Sedan, 7 Pass., 148"W.B. ...........452-A ... ........
V-16 "Flat Windshield" Town Brougham, 148"W.B. ............452-A ... ........
V-16 "Flat Windshield" Town Cabriolet, 148"W.B. ...........452-A ...4212 ....
V-16 "Flat Windshield" Town Cabriolet, 148"W.B. ...........452-A ...4220 ....
V-16 "Flat Windshield" Town Cabriolet, 148"W.B. ...........452-A ...4225 ....
V-16 "Flat Windshld" All-Weather Phaeton, 148"W.B..........452-A ... ........
V-16 "Flat Windshld" Imperial Cabriolet, 148"W.B. .........452-A ... ........
V-16 "Madam X" All-Weather Phaeton, 148"W.B. ..............452-A ... ........
V-16 "Madam X" Convertible, 148"W.B. ......................452-A ... ........
V-16 "Madam X" Coupe, 148"W.B. ............................452-A ... ........
V-16 "Madam X" Imperial, 5 Pass., 148"W.B. ................452-A ... ........
V-16 "Madam X" Limo Brougham, 148"W.B. ....................452-A ... ........
V-16 "Madam X" Opera-Seat Imperial, 148"W.B. ..............452-A ... ........
V-16 "Madam X" Town Cabriolet, 148"W.B. ...................452-A ...4312 ....
V-16 "Madam X" Town Cabriolet, 148"W.B. ...................452-A ...4320 ....
V-16 "Madam X" Town Cabriolet, 148"W.B. ...................452-A ...4325 ....
Description................................................Model....Style....Cyl
All-Weather 4dr Phaeton, 5 Pass.(Fisher), 140"W.B..........355-B ...8-273 ...8
Convertible Coupe, 2/4 Pass., (Fisher), 134"W.B. ..........355-B ...8-168 ...8
Coupe, 2/4 Pass., (Fisher), 134"W.B. ......................355-B ...8-178 ...8
Coupe, 5 Pass. (Fisher), 140"W.B. .........................355-B ...8-272 ...8
Fleetwood Convertible Coupe, 140"W.B. .....................355-B ...4985 ....8
Fleetwood Limo Brougham, 7 Pass., 140"W.B. ................355-B ...4991 ....8
Fleetwood Limo, 7 Pass., 140"W.B. .........................355-B ...4975 ....8
Fleetwood Limo, 7 Pass., 140"W.B. .........................355-B ............8
Fleetwood Sedan, 5 Pass, 140" W.B. ........................355-B ............8
Fleetwood Sedan, 7 Pass., 140"W.B. ........................355-B ............8
Fleetwood Town Cab, 7 Pass., 140"W.B. .....................355-B ...4925 ....8
Fleetwood Town Cab., 5/7 Pass., 140"W.B. ..................355-B ...4912 ....8
Fleetwood Town Coupe, 5 Pass., 140"W.B. ...................355-B ...4981 ....8
Imperial Sedan, 7 Pass. (Fisher), 140"W.B. ................355-B ...8-263 ...8
Roadster, 2dr., 2/4 Pass.(Fisher), 134"W.B. ...............355-B ...8-155 ...8
Sedan, 7 Pass. (Fisher), 140"W.B. .........................355-B ...8-262 ...8
Spec. Phaeton, 4dr., 5 Pass. (Fisher), 140"W.B. ...........355-B ...8-280 ...8
Special Sedan, 5 Pass. (Fisher), 140"W.B. .................355-B ...8-259 ...8
Sport Phaeton, 4dr., 5 Pass. (Fisher), 140"W.B. ...........355-B ...8-279 ...8
Standard 4dr. Phaeton, 5 Pass.(Fisher),140"W.B. ...........355-B ...8-256 ...8
Standard Sedan, 5 Pass. (Fisher), 134"W.B. ................355-B ...8-159 ...8
Town Sedan, 5 Pass. (Fisher), 140"W.B. ....................355-B ...8-252 ...8
V-12 2dr. Roadster, 2/4 Pass.(Fisher), 134"W.B. ...........370-B ............
V-12 4dr. All Wthr.Phaeton, 140" W.B. (Fisher) ............370-B ............
V-12 4dr. Spec. Phaeton, 5 Pass.(Fisher), 140"W.B..........370-B ............
V-12 4dr.Sport Phaeton, 5 Pass. (Fisher), 140"W.B..........370-B ............
V-12 Convertible Coupe, 2/4 Pass. (Fisher)134"W.B..........370-B ............
V-12 Coupe, 2/4 Pass. (Fisher), 134"W.B. ..................370-B ............
V-12 Coupe, 5 Pass. (Fisher), 140"W.B. ....................370-B ............
V-12 Fleetwood Limo, 7 Pass., 140" W.B. ...................370-B ...5075 ....
V-12 Fleetwood Limo, 7 Pass., 140"W.B. ....................370-B ...5075 ....
V-12 Fleetwood Sedan, 5 Pass., 140" W.B. ..................370-B ............
V-12 Fleetwood Sedan, 5 Pass., 140"W.B. ...................370-B ............
V-12 Fleetwood Sedan, 7 Pass., 140" W.B. ..................370-B ............
V-12 Fleetwood Sedan, 7 Pass., 140"W.B. ...................370-B ............
V-12 Fleetwood Special Conv'T.Cpe, 5 Pass,140"W.B..........370-B ...5085 ....
V-12 Fleetwood Special Transformable, 140"W.B. ............370-B ...5057 ....
V-12 Fleetwood Special Transformible, 140" W.B. ...........370-B ...5057 ....
V-12 Fleetwood Town Cab, 5/7 Pass., 140" W.B. .............370-B ...5012 ....
V-12 Fleetwood Town Cab, 5/7 Pass., 140"W.B. ..............370-B ...5012 ....
V-12 Fleetwood Town Cab, 7 Pass., 140" W.B. ...............370-B ...5025 ....
V-12 Fleetwood Town Coupe, ................................370-B ...5081 ....
V-12 Fleetwood Town Coupe, 5 Pass., 140" W.B ..............370-B ...5081 ....
V-12 Imperial Sedan, 7 Pass., 140" W.B. (Fisher) ..........370-B ............
V-12 Imperial Sedan, 7 Pass., 140" W.B. (Fisher) ..........370-B ............
V-12 Limo Brougham, 7 Pass., 140"W.B. (Fltwd) .............370-B ...5091 ....
V-12 Limo Brougham, 7 Pass., 140"W.B. (Fltwd) .............370-B ...5091 ....
V-12 Sedan, 7 Pass., 140" W.B. (Fisher) ...................370-B ............
V-12 Sedan, 7 Pass., 140" W.B. (Fisher) ...................370-B ............
V-12 Special Sedan, 140" W.B. (Fisher) ....................370-B ............
V-12 Standard Sedan, 134" W.B. (Fisher) ...................370-B ............
V-12 Std. Phaeton, 5 Pass., 140" W.B. (Fisher) ............370-B ............
V-12 Town Cab, 7 Pass., 140"W.B. (Fleetwood) ..............370-B ...5025 ....
V-12 Town Sedan, 5 Pass., 140" W.B. (Fisher) ..............370-B ............
V-12 Town Sedan, 5 Pass., 140" W.B. (Fisher) ..............370-B ............
V-16 2dr Roadster, 2/4 Pass. (Fisher), 143"W.B. ...........452-B ............
V-16 2dr. Roadster, 2/4 Pass. (Fisher), 143"W.B. ..........452-B ............
V-16 4dr All Wthr.Phae.,5 Pass. (Fisher), 149"W.B..........452-B ............
V-16 4dr All Wthr.Phae.,5 Pass. (Fisher), 149"W.B..........452-B ............
V-16 4dr Special Phaeton, 5 Pass.(Fisher),149"W.B..........452-B ............
V-16 4dr Special Phaeton, 5 Pass.(Fisher),149"W.B..........452-B ............
V-16 4dr Sport Phaeton,5 Pass. (Fisher), 149"W.B. .........452-B ............
V-16 4dr Sport Phaeton,5 Pass. (Fisher), 149"W.B. .........452-B ............
V-16 4dr Std. Phaeton, 5 Pass. (Fisher), 149"W.B. .........452-B ............
V-16 4dr. Std. Phaeton, 5 Pass. (Fisher), 149"W.B..........452-B ............
V-16 Convertible Coupe, 2 Pass. (Fisher), 143"W.B..........452-B ............
V-16 Convertible Cpe, 2/4 Pass. (Fisher), 143"W.B..........452-B ............
V-16 Coupe, 2 Pass., (Fisher), 143"W.B. ...................452-B ............
V-16 Coupe, 2 Pass., (Fisher), 143"W.B. ...................452-B ............
V-16 Fleetwood Limo Brougham, 149"W.B., 7 Pass. ...........452-B ...5191 ....
V-16 Fleetwood Limo, 7 Pass., 149"W.B. ....................452-B ...5175 ....
V-16 Fleetwood Sedan, 5 Pass., 149"W.B. ...................452-B ............
V-16 Fleetwood Sedan, 7 Pass., 149"W.B. ...................452-B ............
V-16 Fleetwood Town Cab, 5/7 Pass., 149"W.B. ..............452-B ...5112 ....
V-16 Fleetwood Town Cab, 7 Pass., 149"W.B. ................452-B ...5125 ....
V-16 Fleetwood Town Coupe, 5 Pass., 149"W.B. ..............452-B ...5181 ....
V-16 Standard Sedan, 5 Pass. (Fisher), 143"W.B. ...........452-B ............
V-16 Standard Sedan, 5 Pass. (Fisher), 143"Wb .............452-B ............
Description................................................Model....Style....Cyl
7 Pass.Limousine Brougham (Fleetwood), 149"W.B. ...........452C ....5592 ....
Convertible Coupe, 2 Pass., 134"W.B. ......................355C ....8-168 ...8
Convertible Sedan, 5 Pass., 140"W.B. ......................355C ....8-273 ...8
Coupe, 5 Pass. (Fleetwd), Mtl.Back&Trunk, 140"W.B..........355C ....8-222 ...8
Coupe, 5 Pass., 140"W.B. ..................................355C ....8-272 ...8
Coupe-2 Pass., 134"W.B. ...................................355C ....8-178 ...8
Imperial Sedan, 7 Pass. (Fleetwood), 140"W.B. .............355C ....8-213 ...8
Imperial Sedan, 7 Pass., 140"W.B. .........................355C ....8-263 ...8
LaSalle Convertible Cpe, 2/4 Pass., 130"W.B. ..............345C ....668 .....8
LaSalle Imperial Sedan, 7 Pass, 136"W.B. (Fisher) .........345C ....663 .....8
LaSalle Sedan, 5 Pass., 130"W.B. (Fisher) .................345C ....659 .....8
LaSalle Sedan, 7 Pass., 136"W.B. (Fisher) .................345C ....662 .....8
LaSalle Town Coupe, 2/4 Pass., 130"W.B., (Fisher) .........345C ....678 .....8
LaSalle Town Coupe, 5 Pass., 130"W.B. (Fisher) ............345C ....672 .....8
LaSalle Town Cpe (Fleetwood), 136"W.B., 5 Pass. ...........345C ....5281 ....8
LaSalle Town Sedan, 5 Pass., 136"W.B. (Fisher) ............345C ....652 .....8
Phaeton, 5 Pass., 140"W.B. ................................355C ....8-256 ...8
Roadster-2 Pass., 134"W.B. ................................355C ....8-155 ...8
Sedan, 5 Pass., 140"W.B. ..................................355C ....8-259 ...8
Sedan, 7 Pass. (Fleetwood), 140"W.B. ......................355C ....8-212 ...8
Sedan, 7 Pass., 140"W.B. ..................................355C ....8-262 ...8
Sedan-5 Pass. (Fleetwood), 140"W.B. .......................355C ....8-209 ...8
Touring 4dr., 7 Pass., 140"W.B. ...........................355C ....5357 ....8
Town Car, 5 Pass. (Fltw), Leather Back, 140"W.B ...........355C ....8-225 ...8
Town Car, 7 Pass. (Fleetwood), Lth. Back, 140"W.B..........355C ....8-227 ...8
Town Car, 7 Pass. (Fleetwood), Metal Back,140"W.B..........355C ....8-226 ...8
Town Coupe, 5 Pass. (Fleetwood), 140"W.B. .................355C ....5381 ....8
Town Sedan, 5 Pass., 140"W.B. .............................355C ....8-252 ...8
V-12 All Weather Phaeton, 5 Pass.(Fisher),140"W.B..........370C .............
V-12 Convertible Coupe, 2/4 Pass.(Fisher),134"W.B..........370C .............
V-12 Convertible Cpe, 5 Pass., 140"W.B. (Fleetwd) .........370C ....5485 ....
V-12 Coupe, 2/4 Pass. (Fisher), 134"W.B. ..................370C .............
V-12 Coupe, 5 Pass., 140"W.B. (Fisher) ....................370C .............
V-12 Coupe,5 Pass., Mtl.Back&Trunk,(Fwd), 140"W.B..........370C .............
V-12 Imp.Cabriolet, 5 Pass. (Fleetwood),140"W.B. ..........370C .............
V-12 Imperial Cabriolet (Mdme.X), 5 Pass. (Fwd) ...........370C ....5455 ....
V-12 Imperial Sedan, 7 Pass. (Fleetwood), 140"W.B..........370C .............
V-12 Imperial Sedan, 7 Pass.,140"W.B. (Fisher) ............370C .............
V-12 Limo. Cabriolet, 7 Pass.(Fleetwd), 140"W.B. ..........370C .............
V-12 Limo.W/4"Ex.Hdrm., 7 Pass.(Fleetwd), 140"W.B..........370C .............
V-12 Phaeton, 5 Pass., 140"W.B. (Fisher) ..................370C .............
V-12 Roadster, 2/4 Pass. (Fisher), 134"W.B. ...............370C .............
V-12 Sedan, 5 Pass. (Fleetwood), 140"W.B. .................370C .............
V-12 Sedan, 5 Pass., 140"W.B. (Fisher) ....................370C .............
V-12 Sedan, 7 Pass. (Fleetwood), 140"W.B. .................370C .............
V-12 Sedan, 7 Pass., 140"W.B. (Fisher) ....................370C .............
V-12 Sedanette, 5 Pass., 140"W.B. (Fleetwood) .............370C ....5482 ....
V-12 Touring, 7 Pass. (Fleetwood), 156"W.B. ...............370C ....5457A ...
V-12 Town Cabriolet, 7 Pass. (Fleetwood) ,140"W.B..........370C ....5425C ...
V-12 Town Car, 5 Pass. (Fleetwood), 140"W.B. ..............370C .............
V-12 Town Car, 7 Pass, Lth.Back, (Fltwd),140"W.B. .........370C .............
V-12 Town Car, 7 Pass., Mtl.Back, (Fltwd),140"W.B..........370C .............
V-12 Town Coupe, 5 Pass., 140"W.B. ........................370C ....5481 ....
V-12 Town Sedan, 5 Pass., 140"W.B. (Fisher) ...............370C .............
V-16 Aero Dynamic Cpe, 2 Pass.(Fleetwd), 149"W.B. .........452C ....5599 ....
V-16 All Wthr.Phaeton, 5 Pass.(Fltwd), 149"W.B. ...........452C ....5579 ....
V-16 All Wthr.Sport Phtn., 5 Pass.(Fltwd),149"W.B..........452C ....5578 ....
V-16 Close-Coupled Imperial, 5 Pass.(Fwd),149"W.B..........452C ....5561 ....
V-16 Close-Coupled Sed., 5 Pass.(Fleetwd), 149w.B..........452C ....5561S ...
V-16 Convertible Coupe, 2 Pass. (Fleetwood) ...............452C ....5580 ....
V-16 Convertible Coupe, 4 Pass. (Fleetwd),149"W.B..........452C ....5586 ....
V-16 Convertible Coupe, 5 Pass. (Fleetwd),149"W.B..........452C ....5585 ....
V-16 Convt. Cpe, 2/4 Pass., 143"W.B., (Fltwd) .............452C ....5508 ....
V-16 Convt.Cpe-Concealed Top, 2/4 Pass., 149"W.B. .........452C ....5535 ....
V-16 Coupe, 2 Pass., 149"W.B. .............................452C ....5583 ....
V-16 Coupe, 2/4 Pass. (Fleetwood), 149"W.B. ...............452C ....5576 ....
V-16 Imp. Cabriolet, 5/7 Pass.(Fleetwood),149"W.B..........452C ....5555C ...
V-16 Imperial Cabriolet, 5/7 Pass.(Fleetwood) .............452C ....5545 ....
V-16 Imperial Cabriolet, 5/7 Pass.(Fltwd),149"W.B..........452C .............
V-16 Imperial Cabriolet, 5/7 Pass.(Fltwd),149"W.B..........452C ....5540 ....
V-16 Imperial Cabriolet, 5/7pass. (Fltwd),149"W.B..........452C ....5555 ....
V-16 Imperial Cabriolet, 7 Pass. (Fleetwood) ..............452C ....5574 ....
V-16 Imperial Cabriolet,7 Pass.(Fleetwd), 149"W.B..........452C .............
V-16 Imperial Sedan, 5 Pass. (Fleetwood), 149"W.B..........452C ....5530 ....
V-16 Imperial, 5 Pass. (Fleetwood), 149"W.B. ..............452C ....5531 ....
V-16 Imperial, 5 Pass. (Fleetwood), 149"W.B. ..............452C ....5532 ....
V-16 Limousine Brougham, 7 Pass.(Fleetwd),149"W.B..........452C ....5590 ....
V-16 Limousine Brougham, 7 Pass.(Fleetwd),149"W.B..........452C ....5591 ....
V-16 Limousine, 7 Pass. (Fleetwood), 149"W.B. .............452C ....5565 ....
V-16 Limousine, 7 Pass. (Fleetwood), 149"W.B. .............452C ....5566 ....
V-16 Limousine, 7 Pass. (Fleetwood), 149"W.B. .............452C ....5573 ....
V-16 Limousine, 7 Pass. (Fleetwood), 149"W.B. .............452C ....5575 ....
V-16 Phaeton, 5 Pass. (Fleetwood), 149"W.B. ...............452C ....5558 ....
V-16 Roadster, 2dr., 2/4 Pass. (Fleetwd), 149"W.B..........452C ....5502 ....
V-16 Sedan Cabriolet, 5/7 Pass(Fleetwood),149"W.B..........452C .............
V-16 Sedan Cabriolet, 5/7 Pass.(Fleetwd), 149"W.B..........452C ....5545S ...
V-16 Sedan Cabriolet, 5/7 Pass.(Fleetwd),149"W.B. .........452C ....5540S ...
V-16 Sedan Cabriolet, 7 Pass. (Fleetwood),149"W.B..........452C ....5574S ...
V-16 Sedan Cabriolet, 7 Pass. (Fleetwood),149"W.B..........452C .............
