buick_1.eps (725231 bytes)

Typical ID Tag

Many of the applications of our parts are determined by the body style of the car. This information is coded on the plate mounted to the firewall or door post of your car. G.M. used several different styles of codes over the years. The information below should be helpful in determining the proper style description for your car. The key identifying numbers on your vehicle is the 4 digit body style number. Sometimes, as in the example tag below, the year of the car will be posted before the style number. Typically, the style number will be only 4 digits. Here is how you can decipher the 4 digit style number.


  • 1920's: 1928 1929
  • 1930's: 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
  • 1940's: 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
  • 1950's: 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
  • 1960's: 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
  • 1970's: 1970 1971 1972 1973 1974 1975

    1928 Buick Style Chart  by GT Restoration

    Description................................................Model....Style....Cyl
    Master Six 4 Pass. Coupe, 120"W.B. ........................48 ......7660 ....6
    Master Six 5 Pass. Sedan, 120"W.B. ........................47 ......7640 ....6
    Master Six Brougham Sedan, 5 Pass., 128"W.B. ..............51 ...... ........6
    Master Six Country Club Coupe, 4 Pass., 128"W.B. ..........54C .....7690 ....6
    Master Six Coupe, 5 Pass., 128"W.B. .......................58 ......7710 ....6
    Master Six DeLuxe Sedan, 5 Pass., 120"W.B. ................47S .....7650 ....6
    Master Six Sedan, 7 Pass., 128"W.B. .......................50 ......7670 ....6
    Master Six Sport Roadster, 2dr., 4 Pass., 128"W.B..........54 ...... ........6
    Master Six Sport Touring Sedan, 5 Pass., 128"W.B. .........55 ...... ........6
    Standard Six Coupe, 2 Pass., 114.5"W.B. ...................26 ......7590 ....6
    Standard Six Sedan, 5 Pass., 114.5"W.B. ...................27 ......7610 ....6
    Std.6 2dr. Sedan, 5 Pass., 114.5"W.B. .....................20 ......7580 ....6
    Std.6 Country Club Coupe, 2 Pass., 114.5"W.B. .............26S .....7600 ....6
    Std.6 Sport Roadster, 2dr., 4 Pass., 114.5"W.B. ...........24 ...... ........6
    Std.6 Sport Touring, 4dr., 5 Pass., 114.5"W.B. ............25 ...... ........6
    Std.6 Town Brougham, 4dr., 5 Pass., 114.5"W.B. ............29 ......7620 ....6

    1929 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    2 Dr. Sedan, 5 Pass., 116"W.B. ............................20 ......8360 ....6
    4 Dr. Sedan, 5 Pass., 116"W.B. ............................27 ......8390 ....6
    4 Dr. Sedan, 5 Pass., 121"W.B. ............................47 ......8440 ....6
    4 Dr. Sedan, 5 Pass., 129"W.B. ............................57 ......8490 ....6
    4 Dr. Sedan, 7 Pass., 129"W.B. ............................50 ......8450 ....6
    Business Coupe, 2 Pass., 116"W.B. .........................26 ......8370 ....6
    Business Coupe, 2 Pass., 121"W.B. .........................46 ......8420 ....6
    Close-Coupled 4 Dr. Sedan, 5 Pass., 121"W.B. ..............41 ......8410 ....6
    Close-Coupled 4 Dr. Sedan, 5 Pass., 129"W.B. ..............51 ......8470 ....6
    Coupe, 4 Pass., 121"W.B. ..................................48 ......8400 ....6
    Coupe, 5 Pass., 129"W.B. ..................................58 ......8500 ....6
    DeLuxe Convertible Coupe, 4 Pass., 129"W.B. ...............54CC ....8480 ....6
    Imperial Sedan Limousine, 7 Pass., 129"W.B. ...............50L .....8460 ....6
    Phaeton Sport Touring Sed.,5 Pass., 116"W.B. ..............25 ...... ........6
    Phaeton Sport Touring Sedan, 5 Pass., 129"W.B. ............55 ...... ........6
    Special Sport Coupe, 4 Pass.,Rumble Seat, 116"W.B..........26S .....8380 ....6
    Special Sport Coupe, Rumble Seat, 4 Pass, 121"W.B..........46S .....8430 ....6
    Sport Roadster, 2dr, 4 Pass., 121"W.B. ....................44 ...... ........6
    Touring Sedan, 7 Pass. Convertible, 129"W.B. ..............49 ...... ........6

    1930 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    2 Dr. Sedan, 5 Pass, 114"W.B. .............................30 ......501 .....6
    2 Dr. Sedan, 5 Pass., 118"W.B. ............................40 ......001 .....6
    4 Dr. Sedan, 5 Pass., 114"W.B. ............................37 ......509 .....6
    4 Dr. Sedan, 5 Pass., 118"W.B. ............................47 ......009 .....6
    4 Dr. Sedan, 5 Pass., 124"W.B. ............................57 ......059 .....6
    4 Dr. Sedan, 7 Pass., 132"W.B. ............................60 ......112 .....6
    4dr. Sedan, 5 Pass., 132"W.B. .............................61 ......109 .....6
    Business Coupe, 2 .........................................46 ......007 .....6
    Business Coupe, 2 Pass., 114"W.B. .........................36 ......507 .....6
    Coupe, 4 Pass., 124"W.B. ..................................58 ......060 .....6
    Coupe, 4 Pass., 132"W.B. ..................................68 ......122 .....6
    DeLuxe Coupe, 4 Pass., 132"W.B. ...........................64C .....108 .....6
    Limousine Sedan, 7 Pass., 132"W.B. ........................60L .....113 .....6
    Phaeton, 4dr., 5 Pass, 114"W.B. ...........................35 ......506 .....6
    Phaeton, 4dr., 5 Pass., 118"W.B. ..........................45 ......006 .....6
    Phaeton, 4dr., 7 Pass., 132"W.B. ..........................69 ......111 .....6
    Sport Coupe, 4 Pass. Rumble Seat, 114"W.B. ................36S .....508 .....6
    Sport Coupe, Rumble Seat, 4 Pass., 118"W.B. ...............46S .....008 .....6
    Sport Roadster, 2dr., 4 Pass., 114"W.B. ...................34 ......505 .....6
    Sport Roadster, 2dr., 4 Pass., 118"W.B. ...................44 ......005 .....6
    Sport Roadster, 2dr., 4 Pass., 132"W.B. ...................64 ...... ........6

    1931 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    2 Dr. Sedan, 5 Pass., 114"W.B. ............................50 ......501 .....8
    4 Dr. Sedan, 5 Pass., 114"W.B. ............................57 ......509 .....8
    4 Dr. Sedan, 5 Pass., 118"W.B. ............................67 ......009 .....8
    4 Dr. Sedan, 5 Pass., 124"W.B. ............................87 ......059 .....8
    4 Dr. Sedan, 5 Pass., 132"W.B. ............................91 ......109 .....8
    4 Dr. Sedan, 7 Pass., 132"W.B. ............................90 ......112 .....8
    Business Coupe, ...........................................56 ......507 .....8
    Business Coupe, 2 Pass., 118"W.B. .........................66 ......007 .....8
    Convertible Coupe, 4 Pass., 114"W.B. ......................56C .....518 .....8
    Convertible Coupe, 4 Pass., 132"W.B. ......................96C .....118 .....8
    Country Club Coupe, 4 Pass., Rumb.Seat, 132"W.B. ..........96S .....108 .....8
    Coupe, 4 Pass., 124"W.B. ..................................86 ......060 .....8
    Coupe, 5 Pass., 132"W.B. ..................................96 ......122 .....8
    Limousine Sedan, 7 Pass., 132"W.B. ........................90L .....113 .....8
    Phaeton, 4dr., 5 Pass., 114"W.B. ..........................55 ...... ........8
    Phaeton, 4dr., 5 Pass., 118"W.B. ..........................65 ...... ........8
    Phaeton, 4dr., 7 Pass., 132"W.B. ..........................95 ...... ........8
    Special Coupe, Rumble Seat, 4 Pass., 114"W.B. .............56S .....508 .....8
    Sport Coupe, 4 Pass., Rumble Seat, 118"W.B. ...............66S .....008 .....8
    Sport Roadster, 2dr., 4 Pass., 114"W.B. ...................54 ...... ........8
    Sport Roadster, 2dr., 4 Pass., 118"W.B. ...................64 ...... ........8
    Sport Roadster, 2dr., 4 Pass., 132"W.B. ...................94 ...... ........8

    1932 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    Business Coupe, 2 Pass., 114"W.B. .........................56 ......517 .....8
    Business Coupe, 2 Pass., 118"W.B. .........................66 ......017 .....8
    Club Sedan, 2dr., 5 Pass., 134"W.B. .......................91 ......102 .....8
    Convertible Coupe, 4 Pass., ...............................96C .....118 .....8
    Convertible Coupe, 4 Pass., Rumble Seat, 118"W.B. .........66C .....018 .....8
    Convertible Coupe, Rumble Seat, 4 Pass., 114"W.B. .........56C .....518 .....8
    Convertible Phaeton, 2dr., 5 Pass., 114"W.B. ..............58C .....521 .....8
    Convertible Phaeton, 2dr., 5 Pass., 118"W.B. ..............68C .....021 .....8
    Convertible Phaeton, 2dr., 5 Pass., 134"W.B. ..............98 ......121 .....8
    Country Club Coupe, 4 Pass., 134"W.B. .....................96S .....108 .....8
    Limousine, 7 Pass., 134"W.B. ..............................90L .....113 .....8
    Sedan, ....................................................57 ......509 .....8
    Sedan, 5 Pass., 118"W.B. ..................................67 ......009 .....8
    Sedan, 5 Pass., 126"W.B. ..................................87 ......059 .....8
    Sedan, 5 Passenger, 134" W.B. .............................97 ......109 .....8
    Sedan, 7 Passenger, 134" W.B. .............................90 ......112 .....8
    Special Coupe, ............................................56S .....508 .....8
    Special Coupe, 4 Pass., Rumble Seat, 118"W.B. .............66S .....008 .....8
    Special Sedan, 5 Pass., 114"W.B. ..........................57S .....519 .....8
    Sport Phaeton, 4dr. 7 Pass, 134"W.B. ......................95 ...... ........8
    Sport Phaeton, 4dr., 5 Pass., 114"W.B. ....................55 ...... ........8
    Sport Phaeton, 4dr., 5 Pass., 118"W.B. ....................65 ...... ........8
    Victoria Coupe, 5 Pass., 114"W.B. .........................58 ......522 .....8
    Victoria Coupe, 5 Pass., 118"W.B. .........................68 ......022 .....8
    Victoria Coupe, 5 Pass., 134"W.B. .........................96 ......122 .....8
    Victoria Traveler Coupe, 5 Pass., 126"W.B. ................86 ......072 .....8

    1933 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    4 Dr. Sedan, 5 Pass., 119"W.B. ............................57 ......509 .....8
    4 Dr. Sedan, 5 Pass., 127"W.B. ............................67 ......009 .....8
    4 Dr. Sedan, 5 Pass., 130"W.B. ............................87 ......059 .....8
    4 Dr. Sedan, 5 Pass., 138"W.B. ............................97 ......109 .....8
    4 Dr. Sedan, 7 Pass., 138"W.B. ............................90 ......112 .....8
    Business Coupe, 2 Pass., 119"W.B. .........................56 ......507 .....8
    Club Sedan, 2dr., 5 Pass., 138"W.B. .......................91 ......102 .....8
    Convertible Coupe, 2 Pass., 119"W.B. ......................56C .....518 .....8
    Convertible Coupe, 2 Pass., 127"W.B. ......................66C .....018 .....8
    Convertible Coupe, 2 Pass., 130"W.B. ......................86C .....068 .....8
    Convertible Phaeton, 4dr., 5 Pass., 127"W.B. ..............68C .....021 .....8
    Convertible Phaeton, 4dr.,5 Pass., 130"W.B. ...............88C .....071 .....8
    Convt.Phaeton, Built-In Trunk, 4dr.,5 Pass.,128"Wb.........68C .....021 .....8
    Limousine, 7 Pass., 138"W.B. ..............................90L .....113 .....8
    Sport Coupe, 127" W.B. ....................................66S .....028 .....8
    Sport Coupe, 2 Pass., 119"W.B. ............................56S .....528 .....8
    Sport Coupe, 2 Pass., 130"W.B. ............................86S .....078 .....8
    Victoria Coupe, 5 Pass., 119"W.B. .........................58 ......531 .....8
    Victoria Coupe, 5 Pass., 127"W.B. .........................68 ......031 .....8
    Victoria Coupe, 5 Pass., 130"W.B. .........................86 ......081 .....8
    Victoria Coupe, 5 Pass., 138"W.B. .........................96 ......122 .....8

    1934 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    2dr.Club Sedan, Built-In Trunk, 5 Pass., 128"W.B. .........61 ......002 .....8
    2dr.Club Sedan, Built-In Trunk, 5 Pass., 136"W.B. .........91 ......102 .....8
    2dr.Touring Sedan,Built-In Trunk, 5 Pass.,117"W.B..........48 ......072 .....8
    4 Dr. Sedan, 4 Pass., 136"W.B. ............................97 ......109 .....8
    4 Dr. Sedan, 5 Pass., 119"W.B. ............................57 ......509 .....8
    4 Dr. Sedan, 5 Pass., 128"W.B. ............................67 ......009 .....8
    4 Dr. Sedan, 7 Pass., 136"W.B. ............................90 ......112 .....8
    4dr. Sedan, 5 Pass., 117"W.B. .............................47 ......059 .....8
    4dr. Sedan, Built-In Trunk, 5 Pass., 117"W.B. .............41 ......069 .....8
    4dr.Convt.Phaeton, 5 Pass, Built-In Trunk,136"W.B..........98C .....121 .....8
    Business Coupe W/Deck, 2 Pass., 117"W.B. ..................46 ......057 .....8
    Business Coupe W/Deck, 2 Pass., 119"W.B. ..................56 ......507 .....8
    Convertible Coupe, 2 Pass., 119"W.B. ......................56C .....518 .....8
    Convertible Coupe, 4 Pass., Rumble Seat, 128"W.B. .........66C .....018 .....8
    Convt.Coupe, 4 Pass, Rumble Seat, 136" W.B. ...............96C .....118 .....8
    Sedan-Limousine, 7 Pass., 136"W.B. ........................90L .....113 .....8
    Sport Coupe W/Rumble Seat, 128" W.B. ......................66S .....028 .....8
    Sport Coupe W/Rumble Seat, 4 Pass, 136"W.B. ...............96S .....128 .....8
    Sport Coupe W/Rumble Seat,, 4 Pass., 117"W.B. .............46S .....078 .....8
    Sport Coupe, Rumble Seat, 4 Pass., 119"W.B. ...............56S .....528 .....8
    Victoria Coupe W/Deck, 5 Pass., 136"W.B. ..................98 ......122 .....8
    Victoria Coupe, Built-In Trunk, 5 Pass., 119"W.B. .........58 ......522 .....8
    Victoria Cpe., Built-In Trunk, 5 Pass., 128"W.B. ..........68 ......022 .....8

    1935 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    2dr.Club Sedan, Built-In Trunk, 5 Pass., 128"W.B. .........61 ......4619 ....8
    2dr.Touring Sedan, Built-In Trunk, 5 Pass,117"W.B..........48 ......411 .....8
    4 Dr. Sedan, 5 Pass., 117"W.B. ............................47 ......409 .....8
    4 Dr. Sedan, 5 Pass., 119"W.B. ............................57 ......4509 ....8
    4 Dr. Sedan, 5 Pass., 128"W.B. ............................67 ......4609 ....8
    4dr. Sedan, 5 Pass., 136"W.B. .............................97 ......4909 ....8
    4dr. Sedan, 7 Pass., 136"W.B. .............................90 ......4903 ....8
    4dr.Convt.Phaeton, Built-In Trunk, 5 Pass.128"W.B..........68C .....4629 ....8
    4dr.Sedan, Built-In Trunk, 5 Pass., 117"W.B. ..............41 ......419 .....8
    Business Coupe W/Deck, 2 Pass., 117"W.B. ..................46 ......4407 ....8
    Business Coupe W/Deck, 2 Pass., 119"W.B. ..................56 ......4507 ....8
    Club Sedan, Built-In Trunk, 5 Pass., 136"W.B. .............91 ......4919 ....8
    Convertible Coupe, 2 Pass., 119"W.B. ......................56C .....4567 ....8
    Convertible Coupe, Rumble Seat, 4 Pass., 117"W.B. .........46C .....4467 ....8
    Convertible Coupe, Rumble Seat, 4 Pass., 128"W.B. .........66C .....4667 ....8
    Convt.Coupe, Rumble Seat, 4 Pass., 136"W.B. ...............96C .....4967 ....8
    Convt.Phaeton, Built-In Trunk, 5 Pass., 136"W.B. ..........98C .....4929 ....8
    Sedan-Limousine, 7 Pass.,136"W.B. .........................90L .....4913 ....8
    Sport Coupe W/Rumble Seat, 4 Pass., 119"W.B. ..............56S .....4557 ....8
    Sport Coupe, Rumble Seat, 4 Pass., 117"W.B. ...............46S .....4457 ....8
    Sport Coupe, Rumble Seat, 4 Pass., 128"W.B. ...............66S .....4657 ....8
    Sport Coupe, Rumble Seat, 4 Pass., 136"W.B. ...............96S .....4957 ....8
    Victoria Coupe W/Built-In Trunk, 119" W.B. ................58 ......4511 ....8
    Victoria Coupe W/Deck, 5 Pass., 136"W.B. ..................98 ......4911 ....8
    Victoria Coupe, Built-In Trunk, 5 Pass., 128"W.B. .........68 ......4611 ....8

    1936 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    Century ...................................................61 ......4619 ....8
    Century Convt.Cpe.,Rumble Seat, 4 Pass., 122"W.B. .........66C .....4667 ....8
    Century Sport Cpe.,Opera Seat, 4 Pass., 122"W.B. ..........66S .....4677 ....8
    Century Sport Cpe.,Rumble Seat, 4 Pass., 122"W.B. .........66S .....4657 ....8
    Century Victoria Cpe.,Built-In Trunk, 5 Pass.,122".........68 ......4611 ....8
    Limited 4 Dr.Sed, 6 Pass./Built-In Trunk, 138"W.B..........91 ......4919 ....8
    Limited 4 Dr.Sed, 8 Pass./Built-In Trunk, 138"W.B..........90 ......4923 ....8
    Ltd .Formal Sed, 6 Pass./Built-In Trunk, 138"W.B. .........91F .....4919F ...8
    Ltd.Sed.-Limousine, 8 Pass/Built-Intrunk, 138"W.B..........90L .....4933 ....8
    Roadmaster Convt.Phaeton/Built-In Trunk, 131"W.B. .........80C .....4829 ....8
    Roadmaster Sedan, Built-In Trunk,6 Pass., 131"W.B..........81 ......4819 ....8
    Special Business Cpe W/Deck, 2 Pass., 118"W.B. ............46 ......4477B ...8
    Special Convt.Cpe, Rumble Seat, 4 Pass, 118" ..............46C .....4467 ....8
    Special Sedan, Built-In Trunk, 5 Pass., 118"W.B. ..........41 ......4419 ....8
    Special Sport Coupe, Rumble Seat, 4 Pass.,118"W.B..........46S .....4457 ....8
    Special Sport Cpe, Opera Seat, 4 Pass., 118"W.B. ..........46S .....4477 ....8
    Special Victoria Cpe., Built-In Trunk, 5 Pass.W.B..........48 ......4411 ....8

    1937 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    Century 2dr.Sedan, Plain Back, 5 Pass., 126"W.B. ..........64 ......4601 ....8
    Century 2dr.Sedan, Trunk Back, 5 Pass., 126"W.B. ..........68 ......4611 ....8
    Century 4dr.Sedan, Plain Back, 5 Pass., 126"W.B. ..........67 ......4609 ....8
    Century 4dr.Sedan, Trunk Back, 5 Pass., 126"W.B. ..........61 ......4619 ....8
    Century Convt. Phaeton - Plain Back, 126"W.B. .............60C .....4649 ....8
    Century Convt.Cpe, Rumble Seat, 4 Pass., 126"W.B. .........66C .....4667 ....8
    Century Sport Cpe., Opera Seats, 4 Pass., 126"W.B..........66S .....4627 ....8
    Limited 4dr. Sedan, 6 Pass.,Trunk Back, 138"W.B. ..........91 ......4919 ....8
    Ltd .Limousine, Trunk Back, 8 Pass, 138"W.B. ..............90L .....4933 ....8
    Ltd 4dr. Formal Sed, Trunk Back, 6 Pass., 138"W.B..........91F .....4919F ...8
    Ltd. 4dr. Sed, 8 Pass.,Trunk Back, 138"W.B. ...............90 ......4923 ....8
    Roadmaster 4dr.Phaeton,Trunk Back,6 Pass, 131"W.B..........80C .....4829 ....8
    Roadmaster Formal Sed, Trunk Back, 6 Pass,131"W.B..........81F .....4819F ...8
    Roadmaster Sedan, Trunk Back, 6 Pass., 131"W.B. ...........81 ......4819 ....8
    Special 2dr.Sedan, Plain Back, 5 Pass., 122"W.B. ..........44 ......4401 ....8
    Special 2dr.Sedan, Trunk Back-5 Pass., 122"W.B. ...........48 ......4411 ....8
    Special 4dr.Convt.Phaeton-Plain Back, 122"W.B. ............40C .....4449 ....8
    Special 4dr.Sedan, Trunk Back-5 Pass., 122"W.B. ...........41 ......4419 ....8
    Special 4dr.Sedan,Plain Back-5 Pass., 122"W.B. ............47 ......4409 ....8
    Special Business Coupe W/Deck, 2 Pass., 122"W.B. ..........46 ......4427B ...8
    Special Convt.Cpe.,Rumble Seat, 4 Pass., 122"W.B. .........46C .....4467 ....8
    Special Sport Cpe.,Opera Seats, 4 Pass., 122"W.B. .........46S .....4427 ....8

    1938 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    Century 2dr.Touring Sed,Trunk Bk, 5 Pass.,126"W.B..........68 ......4611 ....8
    Century 4dr.Convt. Sport Phaeton, 5 Pass.,126"W.B..........60C .....4649 ....8
    Century 4dr.Sport Sedan, 5 Pass., 126"W.B. ................67 ......4609 ....8
    Century 4dr.Touring Sed,Trunk Bk, 5 Pass.,126"W.B..........61 ......4619 ....8
    Century Convt. Cpe, Rumble Seat, 4 Pass., 126"W.B..........66C .....4667 ....8
    Century Sport Cpe, Opera Seats, 4 Pass., 126"W.B. .........66S .....4627 ....8
    Ltd 4dr.Tour.Sedan, 6 Pass./Trunk Bk, 140"W.B. ............91 ......4919 ....8
    Ltd 4dr.Tour.Sedan, 8 Pass./Trunk Bk, 140"W.B. ............90 ......4923 ....8
    Ltd Limousine, Trunk Back, 8 Pass., 140"W.B. ..............90L .....4933 ....8
    Roadmaster 4dr.Sport Phaeton, 6 Pass., 133"W.B. ...........80C .....4849 ....8
    Roadmaster Formal Sedan, Trunk Bk, 6 Pass,133"W.B..........81F .....4819F ...8
    Roadmaster Sport Sedan, 6 Pass., 133"W.B. .................87 ......4809 ....8
    Roadmaster Touring Sed, Trunk Bk, 6 Pass.,133"W.B..........81 ......4819 ....8
    Special 2dr.Convt.Sport Phaeton, 5 Pass., 122"W.B..........40C .....4449 ....8
    Special 2dr.Streamline-Sport Sed, 5 Pass, 122"W.B..........44 ......4401 ....8
    Special 2dr.Touring Sedan,Trunk Back, 122"W.B. ............48 ......4411 ....8
    Special 4dr.Streamline-Sport Sed, 5 Pass, 122"W.B..........47 ......4409 ....8
    Special 4dr.Touring Sed, Trunk Bk,5 Pass. 122"W.B..........41 ......4419 ....8
    Special Business Cpe, Plain Back,2 Pass., 122"W.B..........46 ......4427B ...8
    Special Convt. Cpe,Rumble Seat, 4 Pass., 122"W.B. .........46C .....4467 ....8
    Special Sport Cpe W/Opera Seats, 4 Pass., 122"W.B..........46S .....4427 ....8

    1939 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    Century 2dr.Touring Sed.,Sliding Turret Top,5 Pass.........68 ......4611A ...8
    Century 2dr.Touring Sedan, Trunk Back, 126"W.B. ...........68 ......4611 ....8
    Century 4dr.Sport Phaeton,Trunk Back,5 Pass.126"Wb.........61C .....4629 ....8
    Century 4dr.Touring Sed.,Sliding Turret Top,5 Pass.........61 ......4619A ...8
    Century 4dr.Touring Sedan, Trunk Back, 126"W.B. ...........61 ......4619 ....8
    Century Convt. Cpe, Opera Seats, 4 Pass.,126"W.B. .........66C .....4667 ....8
    Century Sport Cpe., Opera Seats, 4 Pass., 126"W.B..........66S .....4627 ....8
    Ltd 4dr.Tour.Sedan, 6 Pass.Trunk Bk, 140"W.B. .............91 ......4919 ....8
    Ltd 4dr.Tour.Sedan, 8 Pass.Trunk Bk, 140"W.B. .............90 ......4923 ....8
    Ltd Limousine, Trunk Back, 140"W.B., 8 Pass. ..............90L .....4933 ....8
    Roadmaster 4dr. Sport Sed., 6 Pass., 133"W.B. .............87 ......4809 ....8
    Roadmaster 4dr.Sport Phaeton, 6 Pass.,133"W.B. ............80C .....4849 ....8
    Roadmaster Trunkback 4dr. Formal Sedan, 133"W.B. ..........81F .....4819 ....8
    Roadmaster Trunkback 4dr.Sport Phaeton, 133"W.B. ..........81C .....4829 ....8
    Roadmaster Trunkbk 4dr.Touring Sed., 6 Pass.133"Wb.........81 ......4819 ....8
    Special 2dr.Touring Sedan, Trunk Back, 120"W.B. ...........48 ......4411 ....8
    Special 2dr.Touring Sedan-Sliding Turret Top, 120".........48 ......4411A ...8
    Special 4 Dr.Sport Phaeton/Trunk Back, 120"W.B. ...........41C .....4429 ....8
    Special 4 Dr.Touring Sedan-Sliding Turret Top,120".........41 ......4419A ...8
    Special 4dr.Touring Sedan, Trunk Back, 120"W.B. ...........41 ......4419 ....8
    Special Business Cpe.-2 Pass., 120"W.B. ...................46 ......4427B ...8
    Special Convertible Coupe W/ Opera Seats, 120"W.B..........46C .....4467 ....8
    Special Sport Coupe W/Opera Seats, 120"W.B. ...............46S .....4427 ....8

    1940 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    Century 4dr. Sport Phaeton, 5 Pass., 126"W.B. .............61C .....4629 ....8
    Century 4dr. Touring Sedan, 5 Pass., 126"W.B. .............61 ......4619 ....8
    Century 4dr.Touring Sedan-Sliding Turret Top,121" .........61 ......4619A ...8
    Century Business Coupe, 2 Pass., 126"W.B. .................66 ......4627B ...8
    Century Convt.Coupe, Full Rear Seat, 4 Pass., 126".........66C .....4667 ....8
    Century Sport Coupe, Full Rear Seat, 5 Pass.126"Wb.........66S .....4627 ....8
    Ltd 4dr.Fastbk.Convt. Phaeton, 6 Pass., 133"W.B. ..........81C .....4829 ....8
    Ltd 4dr.Formal Sedan, 6 Pass.,133"W.B. ....................81F .....4819F ...8
    Ltd 4dr.Streamlined Convt. Phaeton, 6 Pass., 133" .........80C .....4849 ....8
    Ltd 4dr.Streamlined Sport Sedan, 6 Pass., 133"Wb ..........87 ......4809 ....8
    Ltd 4dr.Touring Sedan, 6 Pass, 133" W.B. ..................81 ......4819 ....8
    Ltd 4dr.Touring Sedan, 6 Pass, 140" W.B. ..................91 ......4919 ....8
    Ltd 4dr.Touring Sedan, 8 Pass, 140" W.B. ..................90 ......4923 ....8
    Ltd Limosine, 8 Pass., 140"W.B. ...........................90L .....4933 ....8
    Ltd Streamlined Formal Sport Sed., 6 Pass., 133"Wb.........87F .....4809F ...8
    Roadmaster 4dr.Convt. Phaeton, 6 Pass., 126"W.B. ..........71C .....4729 ....8
    Roadmaster 4dr.Touring Sedan, 6 Pass., 126"W.B. ...........71 ......4719 ....8
    Roadmaster Convt. Cpe, Full Rr.Seat, 6 Pass., 126".........76C .....4767 ....8
    Roadmaster Sport Cpe,Full Rear Seat, 5 Pass.126"Wb.........76S .....4727C ...8
    Special 2dr.Touring Sedan, 5 Pass., 121"W.B. ..............48 ......4411 ....8
    Special 2dr.Touring Sedan-Sliding Turret Top, 121".........48 ......4411A ...8
    Special 4dr. Sport Phaeton, 121"W.B. ......................41C .....4429 ....8
    Special 4dr.Tour.Sedan-Sliding Turret Top, 121"Wb .........41 ......4419A ...8
    Special 4dr.Touring Sedan, 5 Pass., 121"W.B. ..............41 ......4419 ....8
    Special Business Coupe, 2 Pass., 121"W.B. .................46 ......4427B ...8
    Special Convt. Cpe-Full Rear Seat, 4 Pass., 121"Wb.........46C .....4467 ....8
    Special Sport Coupe,Full Rear Seat, 4 Pass.,121"Wb.........46S .....4427 ....8
    Super 4dr. Sport Phaeton, 6 Pass., 121"W.B. ...............51C .....4529 ....8
    Super 4dr.Touring Sedan, 6 Pass., 121"W.B. ................51 ......4519 ....8
    Super Convt. Coupe, Full Rear Seat, 6 Pass. 121" ..........56C .....4567 ....8
    Super Sport Coupe, Full Rear Seat, 5 Pass.,121"Wb .........56S .....4527C ...8

    1941 Buick Style Chart by GT Restoration

    Description................................................Model....Style....Cyl
    Century 2dr.Sedanet, Full Rr.Seat, 6 Pass,126"W.B..........66S .....4627 ....8
    Century 4dr.Touring Sedan, 6 Pass., 126"W.B. ..............61 ......4609 ....8
    Century Business Coupe, 3 Pass., 126"W.B. .................66 ......4627B ...8
    Limited 4dr.Formal Sedan, 6 Pass., 139"W.B. ...............91F .....4919F ...8
    Limited 4dr.Tour.Sedan, 8 Pass.(Aux.Sts), 139"W.B..........90 ......4923 ....8
    Limited 4dr.Touring Sedan, 6 Pass.,139"W.B. ...............91 ......4919 ....8
    Limited Limousine, Aux. Seats, 8 Pass.,139"W.B. ...........90L .....4933 ....8
    Roadmaster 4dr.Convt.Phaeton, 6 Pass., 126"W.B. ...........71C .....4729 ....8
    Roadmaster 4dr.Touring Sedan, 6 Pass., 126"W.B. ...........71 ......4719 ....8
    Roadmaster Convt.Cpe, Full Rr.Seat, 6 Pass., 126" .........76C .....4767 ....8
    Roadmaster Sport Coupe, Full Rr.Seat, 6 Pass.,126".........76S .....4727 ....8
    Special 2dr.Sedanet, Full Rr.Seat, 6 Pass.,121"Wb .........46S .....4427 ....8
    Special 2dr.Sedanet, Full Rr.Seat, 6 Pass.,121"Wb .........46SSE ...4427D ...8
    Special 4dr. Sedan, 6 Pass., 118"W.B. .....................47 ......4269 ....8
    Special 4dr.Touring Sedan, 6 Pass., 121" W.B. .............41 ......4409 ....8
    Special 4dr.Touring Sedan, 6 Pass., 121" W.B. .............41SE ....4409D ...8
    Special Business Coupe, 3 Pass., 118"W.B. .................44 ......4227B ...8
    Special Business Coupe, 3 Pass., 121"W.B. .................46 ......4427B ...8
    Special Convertible Coupe, 6 Pass., 118"W.B. ..............44C .....4267 ....8
    Special Estate Wagon, 6 Pass., 121"W.B. ...................49 ...... ........8
